O'Dea Swim Dive
Team Rankings - All-Time Top 10
| 200 Medley Relay | |
| 1 | 1:37.46- Matt Lumb-Mielke, Nathan Burdick, Isaac Burdick, Joel DiCola-Sutten(2001)AAC; ST. Meet Rec! ST. Champs!! |
| 2 | 1:38.88- Rod Rombauer, Nathan Burdick, Isaac Burdick, Joel DiCola-Sutten (2000) AAC; State Champions!! |
| 3 | 1:39.29- Grant Neil, Max Depina, Kevin Boone, Max Nelson (2011) |
| 4 | 1:39.56- Matt Lumb-Mielke, Nathan Burdick, Spencer Hubbard, Alex Lykken (2002) All-American Consideration |
| 5 | 1:40.15- Spencer Hubbard, Nathan Burdick, Isaac Burdick, Joel DiCola-Sutten (2001) All-American Consideration |
| 6 | 1:40.64- Andrew Falaniko, Joey Ricci, Kevin Jackson, Ryan Button (2007) |
| 7 | 1:40.78- Spencer Hubbard, Chris Conroy, Tim Hummel, Joey Atterbury (2003) |
| 8 | 1:41.22- Joey Ricci, Brian Livingston, Spencer Hubbard, Joey Atterbury (2004) |
| 9 | 1:41.39- Joey Ricci, Brian Livingston, Tim Hummel, Kevin Jackson (2005) |
| 10 | 1:41.81- Lee Rivers, Max Depina, Chris Allen, Max Nelson (2010) |
| 200 Free Relay | |
| 1 | 1:27.48- Tim Hummel, Joey Atterbury, Chris Conroy, Anthony Falaniko (2004) All American Auto. |
| 2 | 1:28.38- Derek Punsalan, Joel DiCola-Sutten, Chris Monson, Ross Buffington (2000) All-American Consideration |
| 3 | 1:28.48- Anthony Falaniko, Joey Atterbury, Alex Lykken, Pat Monson (2003) All-American Consideration |
| 4 | 1:29.06- Grant Neil, Kevin Boone, Chris Allen, Max Nelson (2011) |
| 5 | 1:30.05- Derek Punsalan, Matt van Winkle, Alex Lykken, Joel DiCola-Sutten (2001) |
| 6 | 1:30.07- Tim Hummel, Andrew Falaniko, Kevin Jackson, Anthony Falaniko (2005) |
| 7 | 1:30.58- Derek Punsalan, Joel DiCola-Sutten, Chris Monson, Ross Buffington (1999) |
| 8 | 1:30.75- Anthony Falaniko, Nathan Burdick, Pat Monson, Alex Lykken (2002) |
| 9 | 1:31.29- Kevin Jackson, Joey Ricci, Pat Jackson, Andrew Falaniko (2006) |
| 10 | 1:31.58- Kevin Jackson, Ryan Button, Joey Ricci, Andrew Falaniko (2007) |
| 400 Free Relay | |
| 1 | 3:12.17- Tim Hummel, Joey Atterbury, Chris Conroy, Anthony Falaniko (2004) All American Auto. |
| 2 | 3:13.89- Anthony Falaniko, Alex Lykken, Chris Conroy, Pat Monson (2003) All-American Consideration |
| 3 | 3:14.80- Derek Punsalan, Matt Lumb-Mielke, Chris Monson, Ross Buffington (2000) All-American Consideration |
| 4 | 3:15.50- Tim Hummel, Andrew Falaniko, Joey Ricci, Anthony Falaniko (2005) All-American Consideration |
| 5 | 3:17.54- Derek Punsalan, Matt Lumb-Mielke, Chris Monson, Ross Buffington (1999) All-American Consideration |
| 6 | 3:17.71- Grant Neil, Chris Allen, Sascha Stipe, Sean Tento (2011) |
| 7 | 3:18.23- Derek Punsalan, Isaac Burdick, Michael Wensman, Matt Lumb-Mielke (2001) |
| 8 | 3:18.47- Matt Lumb-Mielke, Pat Monson, Chris Conroy, Anthony Falaniko (2002) |
| 9 | 3:21.14- David Tourigny, John Hubbard, Chris Monson, Ross Buffington (1998) |
| 10 | 3:21.17- Kevin Jackson, Andrew Beason, Joey Ricci, Andrew Falaniko (2007) |
Individual Events - All-Time Top 10
| 200 Free | |
| 1 | 1:40.09- Ross Buffington (2000) All-American Automatic/State Champion!/STATE RECORD/6th in USA All Amer. |
| 2 | 1:41.26- Anthony Falaniko (2004) All- American Automatic/16th in USA All American Rank |
| 3 | 1:42.36- Sean Tento (2011); 3rd at State |
| 4 | 1:46.57- Chris Conroy (2004) |
| 5 | 1:46.95- Lee Rivers (2010) |
| 6 | 1:47.34- Chris Monson (2000) |
| 7 | 1:48.24- Matt Lumb-Mielke (2001) |
| 8 | 1:48.86- Andrew Falaniko (2005) |
| 9 | 1:49.23- Sascha Stipe (2011) |
| 10 | 1:49.70- Joey Ricci (2007) & 1:49.70- Pat Monson (2002) |
| 200 Individual Medley | |
| 1 | 1:55.36- Chris Monson (2000) All- American Consideration/25th in USA All American Rank |
| 2 | 1:55.40- Ross Buffington (2000) All-American Consideration |
| 3 | 1:58.49- Anthony Falaniko (2005) |
| 4 | 1:59.92- Sean Tento (2011) |
| 5 | 1:59.96- Joey Ricci (2007) |
| 6 | 2:01.20- John Hubbard (1998) |
| 7 | 2:01.60- Lee Rivers (2009) |
| 8 | 2:02.11- Matt Lumb-Mielke (2002) |
| 9 | 2:04.32- Spencer Hubbard (2002) |
| 10 | 2:05.54- Chris Conroy (2002) |
| 50 Free | |
| 1 | 21.80- Pat Monson (2003) |
| 2 | 22.01- Joel DiCola-Sutten (2001) |
| 3 | 22.15- Anthony Falaniko (2003) |
| 4 | 22.22- Derek Punsalan (2001) |
| 5 | 22.28- Joey Atterbury (2004) |
| 6 | 22.32- Ross Buffington (1999) |
| 7 | 22.48- Ned Mason (1993) |
| 8 | 22.53- Grant Neil (2011) |
| 9 | 22.54- Kevin Jackson (2007) |
| 10 | 22.74- Tim Hummel (2005) |
| Diving | |
| 1 | 315.10- Max Nelson (2011); placed 8th at State 2010 |
| 2 | 313.25- Paul Prociv; placed 9th at State 2002 = 9 pts |
| 3 | 279.50- Shea Vincent (2006) |
| 4 | 267.75- Ryan McQuarrie (2011) |
| 5 | 239.65- Zach Skeltis (2011) |
| 6 | 236.20- Morgan Hobson (2002) |
| 7 | 225.30 - Ben Traub (2006) |
| 8 | 207.25- Kevin Jackson (2004) |
| 9 | 203.85- Will Finney (2006) |
| 10 | 199.50- Andrew Falaniko (2004) |
| 100 Fly | |
| 1 | 52.12- Ross Buffington (2000) All-American Consideration |
| 2 | 53.24- Spencer Hubbard (2004) |
| 3 | 53.37- Anthony Falaniko (2005) |
| 4 | 54.57- Isaac Burdick (2000) |
| 5 | 54.79- Kevin Jackson (2007) |
| 6 | 54.93- Chris Allen (2011) |
| 7 | 55.11- Sascha Stipe (2011) |
| 8 | 55.17- Tim Hummel (2005) |
| 9 | 55.93- Michael Liu (2003) |
| 10 | 55.96- Grant Neil (2011) |
| 100 Free | |
| 1 | 46.47- AnthonyFalaniko (2003) All-American Automatic/15th place in USA All American Rank |
| 2 | 47.42- Pat Monson (2003) All-American Consideration/47th place in USA All American Rank |
| 3 | 48.58- Tim Hummel (2004) |
| 4 | 48.79- Andrew Falaniko (2007) |
| 5 | 48.87- Alex Lykken (2003) |
| 6 | 48.89- Derek Punsalan (2000) |
| 7 | 49.44- Ross Buffington (1999) |
| 8 | 49.50- Joey Atterbury (2004) |
| 9 | 49.90- Matt Lumb-Mielke (2002) |
| 10 | 50.00- Sean Tento (2010) |
| 500 Free | |
| 1 | 4:25.81- Ross Buffington (2000) All Amer. Auto./State Champion/ ST. Record, ranked 3rd in USA, 2000 US Olympic Trials |
| 2 | 4:28.69- Ross Buffington (1999) All American Auto/State Champ/#1 in USA All American Rank |
| 3 | 4:39.25- Sean Tento (2011); 4th at State |
| 4 | 4:43.76- Anthony Falaniko (2005) |
| 5 | 4:47.19- Chris Monson (2000) |
| 6 | 4:53.23- Jacob Stashower (2010) |
| 7 | 4:53.48- Matt Lumb Mielke (2000) |
| 8 | 4:54.23- Lee Rivers (2008) |
| 9 | 4:54.45- Chris Conroy (2001) |
| 10 | 4:54.90- Sascha Stipe (2010); 4:55.01- Michael Wensman (2001) |
| 100 Back | |
| 1 | 53.73- Ross Buffington (2000) |
| 2 | 54.50- Andrew Falaniko (2007) |
| 3 | 54.74- Spencer Hubbard (2002) |
| 4 | 55.00- Lee Rivers (2010) |
| 5 | 55.00- Matt Lumb-Mielke (2002) |
| 6 | 55.24- John Hubbard (1997) |
| 7 | 55.78- Joey Ricci (2005) |
| 8 | 56.05- Anthony Falaniko (2005) |
| 9 | 56.87- Isaac Burdick (2002) |
| 10 | 56.91- Rod Rombauer (2000) |
| 100 Breast | |
| 1 | 59.53- Joel DiCola-Sutten (2001) All American Automatic/25th place in USA All American Rank |
| 2 | 59.80- Chris Monson (2000) All-American Consideration/27th place in USA All American Rank |
| 3 | 1:00.34- Nathan Burdick (2000) |
| 4 | 1:01.23- Alex Lykken (2002) |
| 5 | 1:01.47- Brian Livingston (2005) |
| 6 | 1:01.50- Joey Ricci (2006) |
| 7 | 1:02.08- Chris Conroy (2003) |
| 8 | 1:02.83- Max Depina (2011) |
| 9 | 1:03.36- Anthony Falaniko (2005) |
| 10 | 1:04.62- Kevin Boone (2011) |
Relay Splits - All-Time Top 10
| 200 Medley Relay | ||
| Back | Breast | Fly |
| 25.11- Matt Lumb-Mielke (2001) | 26.66- Nathan Burdick (2001) | 23.57- Spencer Hubbard (2004) |
| 25.14- Ross Buffington (1999) | 27.77- Max Depina (2011) | 23.58- Kevin Boone (2011) |
| 25.48- Andrew Falaniko (2007) | 28.28- Joey Ricci (2007) | 23.77- Tim Hummel (2005) |
| 25.57- Spencer Hubbard (2003) | 28.32- Chris Monson (1999) | 24.22- Isaac Burdick (2000) |
| 25.77- Grant Neil (2011) | 28.33- Brian Livingston (2005) | 24.27- Ross Buffington (1999) |
| 25.79- Lee Rivers (2010) | 28.59- Chris Conroy (2003) | 24.34- Kevin Jackson (2007) |
| 26.00- John Hubbard (1998) | 28.60- Joel DiCola-Sutten (2001) | 24.51- John Liedtke (2010) |
| 26.07- Rod Rombauer (2000) | 28.98- Alex Lykken (2003) | 24.68- Chris Allen (2010) |
| 26.40- Joey Ricci (2005) | 29.32- Lee Rivers (2009) | 24.70- Anthony Falaniko (2004) |
| 26.80- Sean Tento (2011) | 29.41- Kevin Boone (2011) | 25.03- Sean Tento (2011) |
| 50 Free Relay Splits (Medley/200 free) |
| 21.04- Anthony Falaniko (2004) |
| 21.11- Ross Buffington (2000) |
| 21.31- Joel DiCola-Sutten (2001) |
| 21.56- Pat Monson (2003) |
| 21.67- Joey Atterbury (2004) |
| 21.74- Max Nelson (2011) |
| 22.01- Chris Monson (2000) |
| 22.02- Chris Conroy (2004) |
| 22.06- Derek Punsalan (1999) |
| 22.09- Alex Lykken (2003) |
| 400 Free Relay Splits |
| 45.80- Anthony Falaniko (2004) |
| 46.13- Ross Buffington (2000) |
| 47.77- Pat Monson (2003) |
| 47.93- Sean Tento (2011) |
| 48.08- Andrew Falaniko (2007) |
| 48.09- Lee Rivers (2010) |
| 48.71- Joey Atterbury (2004) |
| 48.78- Chris Conroy (2004) |
| 48.80- Tim Hummel (2004) |
| 48.92- Matt Lumb-Mielke (2001) |